440 Yard Dash · Boys
| # | Athlete | Mark | Year | Timing | Meet / Opponent |
|---|---|---|---|---|---|
| 1 | Lee, Mike | 50.1 | 1974 | HAND | WPIAL Individual Qualifiers |
| 2 | Arbutina, Dave | 51.0 | 1972 | HAND | WPIAL Individual Championshi |
| 3 | Jones, Clyde | 51.7 | 1978 | HAND | WPIAL Individual Qualifiers |
| 4 | Willison, Bob | 51.8 | 1979 | HAND | Ambridge Wolves Invitational |
| 5 | Zacharias, Phil | 52.3 | 1977 | HAND | WPIAL Individual Qualifiers |
| 6 | Wilson, Andrew | 52.6 | 1976 | HAND | West. PA School for the Deaf |
| 7 | Ervin, Gary | 52.8 | 1965 | HAND | Big Ten Conference Champions |
| T-8 | Meinert, Ed | 53.0 | 1970 | HAND | WPIAL Individual Qualifiers |
| T-8 | Spence, Curtis | 53.0 | 1983 | HAND | WPIAL Individual Qualifiers |
| 9 | McCullough, Bill | 53.04 | 1982 | HAND | WPIAL Individual Qualifiers |
| T-10 | Alexander, Dave | 53.1 | 1957 | HAND | Hopewell |
| T-10 | Alvania, Steve | 53.1 | 1962 | HAND | North Hills |
| 11 | Creese, Jim | 53.14 | 1980 | HAND | Ambridge Wolves Invitational |
| 12 | Threadgill, Gerry | 53.2 | 1963 | HAND | North Hills |
| T-13 | Edmunds, Alan | 53.3 | 1970 | HAND | Montour Invitational |
| T-13 | Pickett, Alfred | 53.3 | 1960 | HAND | Moon |
| 14 | Abercrombie, Bob | 53.35 | 1967 | HAND | New Brighton |
| 15 | Miller, John | 53.6 | 1981 | HAND | Mohawk |
| 16 | Cencic, Scott | 53.7 | 1974 | HAND | Mars |
| T-17 | Koster, Bob | 54.1 | 1972 | HAND | Black Hills Conf. Championship |
| T-17 | Stragar, Dave | 54.1 | 1975 | HAND | WPIAL Individual Qualifiers |
| 18 | Martin, Billy | 54.2 | 1968 | HAND | North Allegheny |
| 19 | Berry, Brian | 54.4 | 1973 | HAND | Montour Invitational |
| T-20 | Bell, Jim | 54.5 | 1960 | HAND | Beaver |
| T-20 | Blosser, Don | 54.5 | 1970 | HAND | Montour |
| 21 | McMahan, Dave | 54.6 | 1964 | HAND | North Hills |
| 22 | Kurlak, Tom | 55.1 | 1964 | HAND | Avalon |
| 23 | Aigner, Jim | 55.34 | 1983 | HAND | Rochester |
| T-24 | Bowen, R.J. | 55.4 | 1959 | HAND | Coraopolis |
| T-24 | Shanks, Ron | 55.4 | 1977 | HAND | Western Beaver |
| T-25 | McCarthy, Keith | 55.7 | 1975 | HAND | Carlynton |
| T-25 | Mullin, Bill | 55.7 | 1964 | HAND | Hampton |
| T-25 | Trovato, Jim | 55.7 | 1980 | HAND | McGuffey |
| T-26 | Bartling, John | 55.8 | 1976 | HAND | Mars |
| T-26 | Moll, Markus | 55.8 | 1973 | HAND | West. PA School for the Deaf |
| 27 | Bobby, Dave | 55.9 | 1966 | HAND | Canevin |
| 28 | Sergeant, Dave | 56.2 | 1974 | HAND | Cornell |
| 29 | Barnes, Jim | 56.4 | 1965 | HAND | Montour |
| 30 | Leonard, Dan | 56.65 | 1979 | HAND | South Side Beaver |
| 31 | Buswell, Fred | 57.1 | 1958 | HAND | Midland |
| 32 | Cernansky, Henry | 57.5 | 1959 | HAND | Hampton |
| 33 | Vaccaro, Albert | 57.7 | 1958 | HAND | McKees Rocks |
| 34 | Goldsbury, Tom | 58.0 | 1967 | HAND | Canevin |
| 35 | Beall, Eugene | 58.4 | 1966 | HAND | New Brighton |
| 36 | Jones, Clarence | 58.89 | 1979 | HAND | South Side Beaver |
| 37 | Derry, Ken | 59.9 | 1969 | HAND | Hampton |
| 38 | Goff, Bill | :60.1 | 1979 | HAND | Quigley |
| 39 | Chelle, Joe | :60.3 | 1960 | HAND | McKees Rocks |
48 athletes, best per athlete
y — imperial-distance mark (mile, yards) at its NFHS metric-equivalent time · c — NFHS FAT equivalent (hand times rounded up to the tenth, +0.24s, all distances); original mark in parentheses. Conversions are for comparison only, never official records.